| Organisation | Web Address |
|---|---|
| Youth Sport Trust | http://www.youthsporttrust.org |
| Somerset Activity and Sports Partnership | http://www.sasp.co.uk |
| Active Exmoor | http://www.activeexmoor.com |
| British Association of Advisors & Lecturers in PE | http://www.baalpe.org.uk |
| Child Protection in Sport Unit | http://www.sportprotects.org.uk |
| Central Council for Physical Education | http://www.ccpr.org.uk |
| Department for Education & Skills | http://www.dfes.gov.uk |
| Department for Culture Media & Sport | http://www.dcms.gov.uk |
| National Council for School Sport | http://www.ncss.org.uk |
| PE Association of the UK | http://www.pea.uk.com |
| Sports Coach UK | http://www.sportscoachuk.org |
| Sport England | http://www.sportengland.com |
| Sports Leaders UK | http://www.sportsleaders.org |
| Teachernet | http://www.teachernet.gov.uk |
| The Qualifications & Curriculum Authority | http://www.qca.org.uk |
| Sedgemoor & Mendip School Sports Partnership | |
| South East Somerset School Sports Partnership | http://www.sesomersetssco.co.uk/ |
| Partners / Links (NGB's) |
National Governing Body Links
Sports Organisation Links
Other Links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||

Partners / Links (NGB's)